Search
 Request Information  |  Find me a Home  |  Register  |  Login 
View Article 

Current Articles | Categories | Search | Syndication

McAllen Area Sales 2007
100 Views :: 0 Comments :: :: REAL ESTATE
 Market Comparison Report
Dates:  01/01/2007 to 12/31/2007
   01/01/2006 to 12/31/2006
Property Types:  
Areas:  ALL
  Jan 1 - Dec 31, 2006 Jan 1 - Dec 31, 2007 Difference Percentage
Price Range Units Dollars Units Dollars Units Dollars Units Dollars
Residential 2583 333,053,995.00 2683 346,768,505.00 100 13,714,510.00 3.87 4.12
Multi-Unit 189 45,621,630.00 140 41,164,870.00 -49 -4,456,760.00 -25.93 -9.77
Land 578 75,645,301.00 751 100,112,980.00 173 24,467,679.00 29.93 32.35
Commercial 97 30,440,819.00 129 48,045,255.00 32 17,604,436.00 32.99 57.83
Rental 178 381,505.00 267 1,043,558.00 89 662,053.00 50.00 173.54
Commercial Lease 1 1,491.00 32 62,208.00 31 60,717.00 3,100.00 4,072.23
Totals: 3626 485,144,741.00 4002 537,197,376.00 376 52,052,635.00 10.37 10.73

Visit TexasGulfCoastOnline.com for more analysis of the Texas Coast
Rating
Comments
Currently, there are no comments. Be the first to post one!
Click here to post a comment